Pin Type EI48 Electrical Transformer
EI48 low frequency power transformer with lead wire 240V to 14V
FEATURES:
Core material: high quality cold rolled silicon steel sheet
High frequency high voltage boost pulse transformer
Great durability
Excellent stability
Excellent flame retardant material
Energy efficient
Smooth output
Ultra-low noise
Wide working voltage range
Various voltage conversion possible
15% reduction in losses
Voltage: 220V / 115V
Frequency: 50 / 60Hz
APPLICATION:
Switching power supplies, LCD display power supplies, high-power UPS inverter power supplies, EV charging piles, artificial intelligence equipments, communication equipments, etc.
Model | Spec. | Power
(VA) |
Dimension
(mm) |
Installation
Size (mm) |
HoleDia.
(mm) |
Weight
(kg) |
Approval | ||
A | B | C | D | E | |||||
EI35 | 35*15 | 3 | 61 | 35 | 32 | 48 | 3.9*7 | 0.14 | UL/CE/RoHS/CQC |
EI41 | 41*16 | 5 | 67 | 34 | 37 | 54 | 3.9*7 | 0.19 | UL/CE/RoHS/CQC |
41*26 | 8 | 70 | 45 | 37 | 55 | 3.8*7 | 0.29 | UL/CE/RoHS/CQC | |
EI48 | 48*20 | 10 | 77 | 39 | 43 | 60 | 3.9*7 | 0.32 | UL/CE/RoHS/CQC |
48*24 | 12 | 74 | 45 | 43 | 60 | 3.9*7 | 0.36 | UL/CE/RoHS/CQC | |
EI57 | 57*25 | 18 | 88 | 48 | 50 | 73 | 3.9*7 | 0.55 | UL/CE/RoHS/CQC |
57*30 | 25 | 90 | 53 | 50 | 74 | 3.9*7 | 0.66 | UL/CE/RoHS/CQC | |
EI66 | 66*28 | 30 | 93 | 56 | 58 | 79 | 4.8*7 | 0.81 | UL/CE/RoHS/CQC |
66*40 | 55 | 96 | 68 | 59 | 82 | 4.8*7 | 1.2 | UL/CE/RoHS/CQC | |
EI76 | 76*32 | 65 | 110 | 64 | 67 | 96 | 4.8*7 | 1.35 | UL/CE/RoHS/CQC |
76*45 | 100 | 106 | 75 | 67 | 90 | 4.8*8 | 1.8 | UL/CE/RoHS/CQC | |
EI86 | 86*40 | 130 | 117 | 75 | 75 | 101 | 4.8*8 | 2.1 | UL/CE/RoHS/CQC |
86*45 | 150 | 117 | 80 | 75 | 101 | 4.8*8 | 2.4 | UL/CE/RoHS |
Model | Spec. | Power
(VA) |
Dimension
(mm) |
Installation
Size (mm) |
HoleDia.
(mm) |
Weight
(kg) |
Approval | |||
A | B | C | D | E | F | |||||
EI76 | 76*45 | 100 | 76 | 82 | 64 | 64 | 70 | 5*9 | 1.85 | UL/CE/RoHS/CQC |
76*50 | 110 | 76 | 87 | 64 | 64 | 75 | 5*9 | 2.10 | UL/CE/RoHS/CQC | |
EI86 | 86*40 | 120 | 86 | 77 | 72 | 71 | 65 | 5*9 | 2.22 | UL/CE/RoHS/CQC |
86*50 | 150 | 86 | 87 | 72 | 71 | 75 | 5*9 | 2.35 | UL/CE/RoHS/CQC | |
EI96 | 96*40 | 170 | 96 | 77 | 80 | 80 | 65 | 5*9 | 2.67 | UL/CE/RoHS/CQC |
96*50 | 200 | 96 | 87 | 80 | 80 | 75 | 5*9 | 3.34 | UL/CE/RoHS/CQC | |
96*60 | 280 | 96 | 97 | 80 | 80 | 85 | 5*9 | 3.75 | UL/CE/RoHS/CQC | |
EI105 | 105*50 | 250 | 105 | 91 | 88 | 88 | 75 | 5*9 | 3.82 | UL/CE/RoHS/CQC |
105*60 | 300 | 105 | 101 | 88 | 88 | 85 | 5*9 | 4.75 | UL/CE/RoHS/CQC | |
EI114 | 114*50 | 350 | 114 | 95 | 95 | 95 | 75 | 5*9 | 4.56 | UL/CE/RoHS/CQC |
114*60 | 400 | 114 | 105 | 95 | 95 | 85 | 5*9 | 5.25 | UL/CE/RoHS/CQC | |
114*70 | 450 | 114 | 115 | 95 | 95 | 95 | 5*9 | 6.12 | UL/CE/RoHS/CQC | |
EI133 | 133*65 | 500 | 133 | 115 | 111 | 111 | 90 | 6*10 | 7.85 | UL/CE/RoHS/CQC |
133*90 | 700 | 133 | 140 | 111 | 111 | 115 | 6*10 | 11.2 | UL/CE/RoHS/CQC | |
EI152 | 152*80 | 800 | 152 | 140 | 127 | 127 | 105 | 6*10 | 14.8 | UL/CE/RoHS/CQC |
152*100 | 900 | 152 | 160 | 127 | 127 | 125 | 6*10 | 16.2 | UL/CE/RoHS/CQC | |
EI168 | 168*80 | 1000 | 168 | 145 | 140 | 140 | 105 | 6*10 | 16.3 | UL/CE/RoHS/CQC |
168*100 | 1500 | 168 | 165 | 140 | 140 | 105 | 6*10 | 18.6 | UL/CE/RoHS/CQC | |
EI192 | 192*100 | 2000 | 192 | 170 | 160 | 160 | 125 | 6*10 | 21.8 | UL/CE/RoHS/CQC |
- We can design and manufacture customized part with specific requirement.