Amorphous Core T105*60*30 Power Transformer
Amorphous Core T106*60*30 Main Power Transformer for Inverter Welding Machine
◆ADVANTAGES:
- New material: Nanocrystalline alloy magnetic core has high resistivity, high magnetic permeability, high saturation magnetic induction intensity, and high temperature stability.
- New design: The structure of the new winding is more compact, and the energy loss is very small. The leakage inductance is only 2 ~ 20uH, which is one tenth of that of similar transformers. Therefore, the system design becomes simple and convenient.
- Smaller size and larger capacity: Each gram of nanocrystalline material of the new transformer can perform 15W-25W power conversion (generally only 8-9W) at 20KHz frequency.
- Safety, high efficiency, energy saving: The extremely low loss makes the efficiency of the transformer more than 99%, and the load continuity rate reaches 100%. There is good insulation between the primary and secondary, and the withstand voltage exceeds 10,000 volts. Compared with traditional transformers, the new transformers have unparalleled advantages and alternatives.
◆Sample and Order Description
Input and output are required;
Pressure requirements;
Copper or aluminum;
Product size, such as diameter, height, leads length;
Samples are charged, follow-up in the order;
It is best to have product drawings or samples in kind;
Prepay 50% deposit, the other 50% to delivery.
The inverter transformer main transformer needs to be customized according to specific requirements, there is no standard inventory. Different design schemes, materials selection and production processes determine different final prices.
◆Product Specifications
Model | Core size(mm) | Base size | Effective cross | Magnetic | Recommended | |||||||||
path | power | |||||||||||||
(mm) | – sectional area | Welder current | ||||||||||||
length | P(f=20kHz) | |||||||||||||
S(cm2) | ||||||||||||||
OD | ID | H | OD | ID | H | |||||||||
L(cm) | (kw) | |||||||||||||
IKP-PTT-64-40-20 | 64 | 40 | 20 | 66 | 37 | 23 | 1.68 | 16.3 | 2-4 | |||||
IKP-PTT -68-43-20 | 68 | 43 | 20 | 72 | 40 | 24 | 1.75 | 17.4 | ||||||
IKP-PTT -80-50-25 | 80 | 50 | 25 | 85 | 44 | 30 | 2.63 | 20.4 | 4.5 | 100/120A | ||||
IKP-PTT -100-60-20 | 100 | 60 | 20 | 105 | 56 | 23 | 2.80 | 25.1 | 4-5 | 160/200A | ||||
IKP-PTT -104-60-30 | 104 | 60 | 30 | 110 | 57 | 35 | 4.38 | 25.9 | 315A | |||||
IKP-PTT -104-60-35 | 104 | 60 | 35 | 110 | 57 | 40 | 5.25 | 25.9 | 400A | |||||
IKP-PTT -105-60-40 | 105 | 60 | 40 | 110 | 57 | 45 | 6.3 | 25.9 | 400/500A | |||||
IKP-PTT -120-60-30 | 120 | 60 | 30 | 125 | 57 | 35 | 6.30 | 29.8 | 8-15 | 400/500A | ||||
IKP-PTT -120-70-30 | 120 | 70 | 30 | 125 | 67 | 35 | 5.25 | 29.8 | 6-10 | 315-400A | ||||
IKP-PTT -120-70-40 | 120 | 70 | 40 | 125 | 68 | 45 | 7.0 | 29.8 | 500A | |||||
IKP-PTT -130-80-40 | 130 | 80 | 40 | 136 | 76 | 45 | 7.00 | 33.0 | 15-20 | 400/500A | ||||
IKP-PTT -130-80-50 | 130 | 80 | 50 | 136 | 76 | 55 | 8.75 | 33.0 | 23-25 | 500/630A | ||||
IKP-PTT -130-90-50 | 130 | 90 | 50 | 136 | 85 | 56 | 7.00 | 34.5 | 15-20 | 630A | ||||
Note: the above table is the standard model of the core; we can also produce other specification transformers according to customer specifications.