High Current Rod Core Power Inductor with Flat Wire Winding

High Current Rod Core Power Inductor with Flat Wire Winding

  • FEATURES:

    ·Flat wire winding
    ·High current
    ·Firm structure
    ·Strong filtering ability
    ·High saturation current
    ·The coil body dipping (varnish),pin tinned


    Download file

     

    APPLICATIONS:

    Rod core power inductors are widely used in switching power supply and other electronic equipment, such as the buck converter, LCD, notebook computer, handheld notebook, digital products, network communication etc.

    ELECTRICAL SPECIFICATIONS:

    Type Amax Bmin Crel Dmax E±0.05 Fmax
    R0205 6 5 5 3.5 0.2-2.0mm 1.5
    R0310 11 5 8 5 0.2-2.0mm 1.5
    R0415 16 5 12 5.5 0.2-2.0mm 1.5
    R0520 21 5 18 7 0.2-2.0mm 1.5
    R0630 31 5 28 9.5 0.2-2.0mm 1.5
    R0820 23 5 18 16 0.2-2.0mm 1.5
    R1040 42 5 38 24 0.2-2.0mm 1.5

    ** We can design and manufacture customized part with specific requirement.

     

    Physical and Electrical Performance Parameters:

    Part No Inductance(uH) DCR(OHM )MAX Rated Current(AMP) MAX SRF(MHz) MIN Wire Diameter(mm) Ts Weight(g/pcs)
    R0205-1R0K 1 0.04 0.56 200 0.3 11.5 0.15
    R0205-1R2K 1.2 0.04 0.56 180 0.3 12.5 0.165
    R0310-1R8K 1.8 0.026 1.9 160 0.55 11.5 0.7
    R0310-2R2K 2.2 0.028 1.57 150 0.5 13.5 0.714
    R0310-2R7K 2.7 0.03 1.57 140 0.5 15.5 0.729
    R0310-3R3K 3.3 0.035 1.27 135 0.45 17.5 0.686
    R0310-3R9K 3.9 0.05 1 110 0.4 18.5 0.634
    R0310-4R7K 4.7 0.07 0.76 90 0.35 19.5 0.575
    R0415-4R7K 4.7 0.024 2.26 90 0.6 17.5 1.6
    R0415-5R6K 5.6 0.03 1.9 80 0.55 18.5 1.4
    R0415-6R8K 6.8 0.04 1.57 80 0.5 18.5 1.4
    R0415-8R2K 8.2 0.06 1.27 80 0.45 21.5 1.32
    R0415-100K 10 0.08 1 70 0.4 24.5 1.2
    R0520-100K 10 0.04 2.65 60 0.65 22.5 3.1
    R0520-120K 12 0.044 2.26 55 0.6 23.5 2.98
    R0520-150K 15 0.06 1.9 45 0.55 27.5 2.97
    R0520-180K 18 0.08 1.57 40 0.5 29.5 2.87
    R0520-220K 22 0.1 1.27 38 0.45 32.5 2.73
    R0520-270K 27 0.15 1 36 0.4 36.5 2.63
    R0630-4R7K 4.7 0.005 16.08 85 1.6 12.5 10.2
    R0630-5R6K 5.6 0.005 16.08 80 1.6 14.5 11
    R0630-6R8K 6.8 0.008 10.61 75 1.3 15.5 8.68
    R0630-8R2K 8.2 0.009 9.04 67 1.2 16.5 8.35
    R0630-100K 10 0.01 9.04 64 1.2 19.5 8.8
    R0630-120K 12 0.018 6.28 57 1 20.5 7.43
    R0630-150K 15 0.023 5.08 53 0.9 23.5 7.23
    R0630-180K 18 0.03 4.02 49 0.8 24.5 6.7
    R0630-220K 22 0.045 3.07 44 0.7 27.5 6.24
    R0630-270K 27 0.05 3.07 42 0.7 31.5 6.4
    R0630-330K 33 0.06 2.65 36 0.65 35.5 6.53
    R0630-390K 39 0.08 2.26 34 0.6 40.5 6.23
    R0630-470K 47 0.11 1.9 32 0.55 44.5 6.22
    R0630-560K 56 0.14 1.57 30 0.5 46.5 5.8

     

    IKP ELECTRONCIS CO., LTD.

    Mrs. Cathy

    点击这里给我发消息