ETD Series High Frequency SMPS Transformers
ETD Series High Frequency SMPS Transformers of IKP Electronics Co., Ltd.
Basic performance:
Operating Frequency: 50~200KHz
Features: Magnetic flux leakage small, high power density, suitable for flat design.
Power: Power frequency because of work, safety regulations and other requirements of the different temperature level will change.
Type | Shape Structure | Dimension | Power range | |||||
A | B | C | D | E | F | |||
ETD29 | Horizontal | 34.0Max | 24.6±0.5 | 35.2±0.5 | 4.0±0.3 | 5.0±0.3 | 25.8±0.5 | 65W Max |
ETD34 | 41.0Max | 29.4±0.5 | 40.3±0.5 | 4.0±0.3 | 5.0±0.3 | 25.6±0.5 | 400W Max | |
ETD39 | 46.0Max | 35.3±0.5 | 44.0±0.5 | 4.0±0.3 | 5.0±0.3 | 30.4±0.5 | 500W Max | |
ETD44 | 52.0Max | 39.5±0.5 | 51.0±0.5 | 4.0±0.3 | 5.0±0.3 | 35.8±0.5 | 600W Max | |
ETD49 | 57.0Max | 41.6±0.5 | 57.3±0.5 | 4.0±0.3 | 5.0±0.3 | 40.7±0.5 | 650W Max | |
ETD59 | 69.0Max | 48.3±0.5 | 65.7±0.5 | 4.0±0.3 | 5.0±0.3 | 50.8±0.5 | 1000W Max | |
ETD29 | Vertical | 37.0Max | 39.0±0.5 | 23.8±0.5 | 4.0±0.3 | 5.0±0.3 | 20.3±0.5 | 65W Max |
ETD34 | 45.0Max | 47.4±0.5 | 23.4±0.5 | 4.0±0.3 | 5.0±0.3 | 20.3±0.5 | 400W Max |
**We can design and manufacture customized part with specific requirement
IKP ELECTRONICS CO., LTD.