Single Phase R Core Power Transformer

Silicon Steel Sheet Core R Type Single Phase Power Transformers Rated power: 0.25 to 60VA Input: double 110V, 115V, 1...

  • Product Description:

    ·Small size, low weight, high efficiency
    ·Low level of radiated magnetic field
    ·Work frequency: 50/60 Hz
    ·Available in a variety of sizes
    ·Independent intellectual property rights
    ·Customized specifications are accepted


    Download file

    Silicon Steel Sheet Core R Type Single Phase Power Transformers

    Rated power: 0.25 to 60VA

    Input: double 110V, 115V, 120V

    Model Power (W) Size dimension (mm) Weight (KG)
    A W X E F G
    R-5 2/6 58 47 26 45 33 4 0.2
    R-8 7/10 70 61 33 53 44 4 0.3
    R-10 11/15 75 61 37 68 48 4 0.4
    R-20 20-24 82 70 39 56 46 4X7 0.5
    R-25 25-34 83 72 42 70 55 4 0.6
    R-30 35-44 97 77 42 70 60 5 0.7
    R-40 45-54 99 80 44 70 60 5 0.9
    R50 55-65 102 90 48 75 65 5 1
    R-65 65-80 105 95 51 90 65 5 1.2
    R80 70-95 125 90 52 90 70 5 1.4
    R100 96-130 126 103 55 100 80 5 1.7
    R160 131-200 140 115 63 100 85 5 2.5
    R260 201-280 160 121 66 130 95 5 3.4
    R320 290-370 163 128 70 135 95 5 3.8
    R600 371-640 190 145 85 142 100 8 6.3
    R1000 650-1250 227 172 99 180 140 8 10
    R1500 1300-1800 238 180 102 175 145 8 14
    R2000 1800-2500 240 200 105 185 160 8 16.5
    R3000 2500-3500 260 226 125 200 180 8 23.5
    R5000 4000-5500 390 300 180 300 240 8 40

    For more details, please contact us, we will provide you with technical services as soon as possible.

     

    **IKP Electronics Co., Ltd.**

    Mrs. Cathy

    点击这里给我发消息